| 12 month unduplicated enrollment, 2009 | ||||
| Ranking | College | Location | Enrollment | |
| 1 | University of Phoenix | Online Campus | 532,672 | |
| 2 | Comm College of the Air Force | Multiple Campuses | 324,573 | |
| 3 | Kaplan University | Multiple Campuses | 96,166 | |
| 4 | Miami Dade College | Miami, Florida | 96,123 | |
| 5 | Houston Community College | Houston, Texas | 78,780 | |
| 6 | Ashford University | Multiple Campuses (Headquarters in Clinton, Iowa) | 78,353 | |
| 7 | Arizona State University | Phoenix Metropolitan Area, Arizona | 75,341 | |
| 8 | Strayer University | Washington, DC | 74,713 | |
| 9 | Lone Star College System | The Woodlands, Texas | 69,340 | |
| 10 | Northern Va Comm College | Annandale, Virginia | 67,175 | |
| 11 | University of Minnesota, Twin Cities | Minneapolis/St. Paul, Minnesota | 65,006 | |
| 12 | Austin Community College District | Austin, Texas | 64,276 | |
| 13 | Ohio State University | Columbus, Ohio | 62,807 | |
| 14 | Tarrant County College District | Fort Worth, Texas | 62,488 | |
| 15 | College of Southern Nevada | Las Vegas, Nevada | 59,691 | |
| 16 | University of Florida | Gainesville, Florida | 59,614 | |
| 17 | University of Central Florida | Orlando, Florida | 59,360 | |
| 18 | American River College | Sacramento, California | 57,959 | |
| 19 | Pima Community College | Tucson, Arizona | 57,924 | |
| 20 | East Los Angeles College | Los Angeles, California | 57,340 | |
Largest US Colleges and Universities by Enrollment
The US Dept of Education's IPEDS (Integrated Post-secondary Education Data System) contains information on all 7,000+ officially-recognized institutions of higher education in the United States. We present a list of the 20 largest institutions of higher education by "12-month unduplicated headcount," meaning it is the number of unique individuals who enrolled in at least one class during the 12 months of 2009. Whether a system of individual campuses is counted as one or multiple institutions depends on how that institution is accredited and chartered. All data can be verified on the IPEDS system website.
Top 15 Most Expensive Public Colleges
Always an interesting topic. What we typically see is simply the most expensive private colleges. Here is a list of the top 15 most expensive "Public 4 Year Colleges".
Keep in mind, the average cost of all public 4 year colleges is about $6,400. When compared to private colleges, these numbers seem much more affordable...
To search for colleges, visit www.howtogetin.com
| Penn State Univ | PA | $14,416 | |||
| Univ of Pitt | PA | $14,154 | |||
| University of Vt | VT | $13,554 | |||
| St. Mary's College of Md | MD | $13,234 | |||
| New Jersey Inst of Technology | NJ | $12,856 | |||
| Penn State University- Altoona | PA | $12,750 | |||
| Penn State University- Berks | PA | $12,750 | |||
| Penn State Erie-Behrend College | PA | $12,750 | |||
| Penn State Harrisburg | PA | $12,750 | |||
| University of New Hampshire | NH | $12,743 | |||
| The College of New Jersey | NJ | $12,722 | |||
| University of Illinoi | IL | $12,528 | |||
| Penn College of Tecy | PA | $12,480 | |||
| Miami University-Oxford | OH | $12,312 | |||
| Penn State Abington | PA | $12,250 |
Keep in mind, the average cost of all public 4 year colleges is about $6,400. When compared to private colleges, these numbers seem much more affordable...
To search for colleges, visit www.howtogetin.com
Labels:
College Costs,
cost of college,
public college costs
Subscribe to:
Posts (Atom)