| Penn State Univ | PA | $14,416 | |||
| Univ of Pitt | PA | $14,154 | |||
| University of Vt | VT | $13,554 | |||
| St. Mary's College of Md | MD | $13,234 | |||
| New Jersey Inst of Technology | NJ | $12,856 | |||
| Penn State University- Altoona | PA | $12,750 | |||
| Penn State University- Berks | PA | $12,750 | |||
| Penn State Erie-Behrend College | PA | $12,750 | |||
| Penn State Harrisburg | PA | $12,750 | |||
| University of New Hampshire | NH | $12,743 | |||
| The College of New Jersey | NJ | $12,722 | |||
| University of Illinoi | IL | $12,528 | |||
| Penn College of Tecy | PA | $12,480 | |||
| Miami University-Oxford | OH | $12,312 | |||
| Penn State Abington | PA | $12,250 |
Keep in mind, the average cost of all public 4 year colleges is about $6,400. When compared to private colleges, these numbers seem much more affordable...
To search for colleges, visit www.howtogetin.com
0 comments:
Post a Comment